Diabetes DMP IG (R4)
0.0.1 - CI Build
Diabetes DMP IG (R4) - Local Development build (v0.0.1). See the Directory of published versions
| Official URL: http://deutsche-diabetes-gesellschaft.de/fhir/ig/dmp-diabetes/ValueSet/ddg-dmp-further-risk-ulcus | Version: 0.0.1 | |||
| Draft as of 2022-03-15 | Computable Name: DdgDmpFurtherRiskUlcus | |||
Copyright/Legal: CC-BY-SA-4.0 |
||||
DDG DMP Further Risk Ulcus
References
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 713130008 | Assessment of diabetic foot ulcer |
http://deutsche-diabetes-gesellschaft.de/fhir/ig/dmp-diabetes/CodeSystem/ddg-dmp-medical-history-further-risk-ulcus| Code | Display |
| hypercatosis_with_hemorrhage | Hypercatosis with hemorrhage |
| condition_after_ulcus | Condition after ulcus |
| condition_after_amputation | Condition after amputation |
This value set contains 7 concepts
Expansion based on:
| Code | System | Display |
| 713130008 | http://snomed.info/sct | Assessment of diabetic foot ulcer |
| hypercatosis_with_hemorrhage | http://deutsche-diabetes-gesellschaft.de/fhir/ig/dmp-diabetes/CodeSystem/ddg-dmp-medical-history-further-risk-ulcus | Hypercatosis with hemorrhage |
| condition_after_ulcus | http://deutsche-diabetes-gesellschaft.de/fhir/ig/dmp-diabetes/CodeSystem/ddg-dmp-medical-history-further-risk-ulcus | Condition after ulcus |
| condition_after_amputation | http://deutsche-diabetes-gesellschaft.de/fhir/ig/dmp-diabetes/CodeSystem/ddg-dmp-medical-history-further-risk-ulcus | Condition after amputation |
| 373066001 | http://snomed.info/sct | Yes |
| 373067005 | http://snomed.info/sct | No |
| 416237000 | http://snomed.info/sct | Procedure not done |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |